2 1/2 # Beef Roast/oven Time
THE GRIDIRON CHAMPIONSHIP CAPITAL OF THE STATE OF MARYLAND
2019 RANKINGS REG. SEASON FINAL
#1 QUINCE ORCHARD (12-1)
#2 DAMASCUS (12-2)
#3 NORTHWEST (12-2)
MoCo Elite Six is ranked by 17 trusted members of the MoCoFootball community.
MOCOFOOTBALL #1's
2018: Quince Orchard
2017: Damascus
2016: Damascus
2015: Damascus
2014: Northwest
2013: Quince Orchard
2012: Damascus
2011: Quince Orchard
2010: Damascus
2009: Quince Orchard
© 2005-2019 – MoCoFootball.com | Montgomery County Maryland High School Football - All rights reserved.
"MCFb" is not affiliated with, endorsed or licensed by MPSSAA, MHSFCA, MSADA, NCAA Football, or the National Football League.
Opinions expressed on this website by its administrators, members, or sponsors do not reflect that of any official in the school systems.
Your donation will help improve, update, and expand our website.
2019 YARDS LEADERS via COACHES | |||||||||||||||||||
RUSHING | PASSING | RECEIVING | |||||||||||||||||
Rk | Name | Team | Yards | TD | Rk | Name | Team | Yards | TD | Rk | Name | Team | Yards | TD | |||||
RUSH | REC | PASS | RUSH | REC | RUSH | ||||||||||||||
1 | Marquez Cooper | QO | 2031 | 37 | 1 | 1 | Jordan Morse | NW | 2519 | 33 | 2 | 1 | Ryan Beach | NW | 942 | 15 | - | ||
2 | T'Kai Ayoola | RM | 1611 | 19 | 0 | 2 | Josh Forburger | WJ | 2196 | 22 | 4 | 2 | Kaden Prather | NW | 895 | 9 | - | ||
3 | Aaron Jones | WJ | 1245 | 14 | 0 | 3 | Christian Veilleux | BUL | 2006 | 29 | 5 | 3 | David Okoli | BUL | 798 | 9 | 0 | ||
4 | Samuel Doku | PB | 1207 | 18 | 1 | 4 | Brian Plummer | QO | 1556 | 23 | 4 | 4 | Ashton Allen | BUL | 783 | 11 | 0 | ||
5 | Ajahni Terry | NW | 1072 | 17 | 1 | 5 | Dylan Monday | ROC | 1503 | 15 | 9 | 5 | Marquez Piatt | ROC | 770 | 8 | 0 | ||
6 | Dylan Monday | ROC | 1042 | 9 | 0 | 6 | Michael O'Neil | DAM | 1398 | 18 | 1 | 6 | Kai Holloway | WJ | 731 | 5 | 0 | ||
7 | Chris Shaw | DAM | 1035 | 22 | 3 | 7 | Kieran Chai-Onn | RM | 1382 | 15 | 2 | 7 | Lucas Hilsenrath | WW | 700 | 5 | 0 | ||
8 | Toy Trice | SHR | 865 | 17 | 0 | 8 | Isaiah Smith | BLK | 1245 | 12 | 5 | 8 | Ryan Swigart | QO | 698 | 10 | 0 | ||
9 | Wesley Nchinda | ROC | 864 | 7 | 1 | 9 | Nehemiah Cross | WM | 1049 | 12 | 0 | 9 | Jose Cabrera | WJ | 665 | 12 | 0 | ||
10 | Baebaa Sayeh | WM | 862 | 7 | 0 | 10 | Jordan Dorsey | SV | 984 | 7 | 1 | 10 | Darnell Lewis | WM | 608 | 4 | 0 | ||
11 | Colin Hemingway | PV | 774 | 5 | 0 | 11 | Octavian Smith | PB | 969 | 17 | 5 | 11 | Daryl Harper | RM | 576 | 6 | 1 | ||
12 | Jeremiah Baxter | MAG | 767 | 4 | 2 | 12 | Aaron Brown | PV | 897 | 7 | 2 | 12 | Bennett Holomah | BLK | 489 | 5 | 2 | ||
13 | Ian Griffin | WJ | 719 | 9 | 3 | 13 | Kyle Wingate | WM | 869 | 11 | 2 | 13 | Demetrius Rush | WM | 441 | 6 | 0 | ||
14 | Sabionn Adams | BLK | 707 | 8 | 0 | 14 | Nick Bolling | CLA | 794 | 7 | 0 | 14 | Don Coleman | SV | 435 | 3 | 3 | ||
15 | Edward Sirleaf | GB | 681 | 7 | - | 15 | Sean Yamada | SHR | 729 | 10 | - | 15 | Logan Marsh | PV | 429 | 2 | 0 |
Click title tabs below to sort! Updated: Saturday. Nov. 2, 2022 - 12:03 AM
2019 STATE CHAMPIONSHIPS | ||
4A | ||
| no.4 Northwest 10.22 (12-2) | 14 |
| vs no.2 Wise 11.89 (14-0) | 35 |
FINAL | ||
3A | ||
| No.4 Damascus 9.44 (12-2) | 38 |
| vs No.2 Linganore 10.44 (12-2) | 0 |
FINAL | ||
2A | ||
| No.6 Middletown 7.89 (12-2) | 34 |
| vs No.5 Potomac 8.11 (12-2) | 15 |
FINAL | ||
1A | ||
| No.2 Catoctin 7.67 (13-1) | 31 |
| vs No.1 Dunbar 9.01 (12-2) | 8 |
FINAL |
Which of the 2022 Champs is the best in Maryland?
CLICK A HELMET BELOW TO LEARN ABOUT A MOCO TEAM'S HISTORY
2019 MOCO VS EVERYBODY ELSE
43-25
Latest games:
Week 14: 1-1
L- Wise 35, Northwest 14
W- Damascus 38, Linganore 0
Week 13: 1-0
W- Damascus 21, Huntingtown 14
---Week 12: 4-0---
W- QO 69, Arundel 32
W- Damascus 30, Franklin 13
W- Good Counsel 16, SJC 14
W- Avalon 12, Royal Institute 6
---Week 11: 2-3---
L- Buckingham B&N 30, Avalon 8
W- Good Counsel 44, Gonzaga 14
L- Parkville 48, Einstein 7
L- Linganore 43, Rockville 12
W- Damascus 35, South Hagerstown 6
---Week 10: 4-3---
W- WJ 42, Urbana 10
W- Paint Branch 49, Dulaney 6
W- Sherwood 51, Catonsville 14
W- Landon 28, St. Albans 0
L- Parkville 49, Wheaton 0
L- So. Hagerstown 49, Blake 18
L- Middletown 24, Seneca Valley 6
---Week 9: 3-1---
W- Seneca Valley 12, Pikesville 6
L- Calvert Hall 31, Avalon 13
W- Good Counsel 52, Bishop McNamara 7
W- Georgetown Prep 31, SS&SA 10
---Week 8: 4-1---
W- Poolesville 34, Centennial 16
W- Bullis 49, SS&SA 21
W- Georgetown Prep 35, St Albans 7
W- Landon 27, Epsicopal 17
L- DeMatha 30, Good Counsel 17
---Week 7: 2-2---
L- Broad Run (VA) 47, Churchill 7
L- SJC (DC) 34, Good Counsel 31
W- Avalon 48, Riverdale Baptist 0
W- Bullis 36, Episcopal 19
---Week 6: 4-2---
W- Bullis 42, St. Albans 7
W- Landon 41, SS&SA (2OT)
W- Georgetown Prep 23, Episcopal 9
W- Good Counsel 42, Gonzaga 35 (5OT)
L- Mount St. Joe 47, Avalon 20
L- South Hagerstown 39, Seneca Valley 8
---Week 5: 5-0---
W- Poolesville 14, South Carroll 0
W- Landon 35, Maret 16
W- Good Counsel 17, St. Mary's Ryken 14
W- Georgetown Prep 27, Benedictine 13
W- Bullis 35, Riverdale Baptist 0
---Week 4: 5-0---
W- Sherwood 27, Howard 6
W- Landon 13, Woodberry Forest 6
W- Good Counsel 21, Friendship Coll 12
W- Georgetown Prep 42, Riverdale Baptist 0
W- Bullis 35, St. James 6
---Week 3: 1-3---
L- Gonzaga 47, Avalon 8
L- McDonogh 30, Bullis 21
W- Good Counsel 21, Archbishop Spalding 7
L- Walkersville 42, Seneca Valley 8
---Week 2: 1-5---
L- DeMatha 33, Avalon 0
L- Century 22, Poolesville 6
L- Gonzaga (DC) 31, Georgetown Prep 7
L- St. John Bosco (CA) 31, Good Counsel 8
W- Landon 14, Dunbar (DC) 8
L- Spalding 43, Bullis 29
---Week 1: 2-3---
W- Good Counsel 19, Mount St. Joe 7
W- Avalon 38, Benedictine (VA) 13
L- Delbarton (NJ) 34, Landon 27
L- Urbana 34, Clarksburg 27
L- Loyola 37, Georgetown Prep 27
---Week 0: 3-1---
W- Bullis 35, Carroll (DC) 33
W- G'town Prep 30, Woodberry Forest (VA) 14
W- Good Counsel 7, Charlotte Catholic (NC) 0
L- Highland Springs (VA) 38, Avalon 13
---Week 00: 1-0---
W- Avalon 26, Baldwin (PA) 7
2018: 39-14
COLLEGE FOOTBALL RECRUITING/OFFERS
2018: MONTGOMERY COUNTY HS FOOTBALL | ||||||||||||||||||||||||||||||
WEEK | BC | BK | BR | CH | CL | DA | EI | GB | WJ | KE | MA | RM | NW | NO | PB | PV | QO | RV | SV | SH | SP | WM | WE | WW | WO | AV | BU | GC | GP | LA |
0 | - | 1 | - | 1 | - | |||||||||||||||||||||||||
1 | 5 | 4 | 1 | 3 | 1 | 43 | 1 | 3 | 1 | 8 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | C | 1 | C | C | 5 |
2 | 6 | 1 | 1 | 4 | 2 | 44 | 1 | 1 | 1 | 9 | 2 | 2 | 2 | 12 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 6 |
3 | 7 | 2 | 1 | 5 | 1 | 45 | 2 | 1 | 1 | 10 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | B | 1 | 1 | 7 |
4 | 1 | 3 | 1 | 6 | 1 | 46 | 1 | 2 | 2 | 11 | 4 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | B | 8 |
5 | 1 | 4 | 1 | 7 | 2 | 47 | 1 | 3 | 1 | 12 | 1 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 9 |
6 | 2 | 5 | 1 | 1 | 1 | 48 | 1 | 1 | 1 | 13 | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 5 | 2 | 5 | 5 | 4 | 1 | 1 | B | 1 | 3 | 2 | B |
7 | 3 | 1 | 1 | 1 | 1 | 49 | 1 | 1 | 1 | 14 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 2 | 6 | 3 | 6 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 10 |
8 | 4 | 1 | 2 | 2 | 1 | 50 | 1 | 1 | 2 | 15 | 1 | 1 | 3 | 5 | 2 | 1 | 4 | 1 | 7 | 1 | 7 | 1 | 6 | 1 | 3 | 2 | 1 | 2 | 4 | 1 |
9 | 5 | 1 | 3 | 3 | 1 | 51 | 1 | 1 | 3 | 16 | 2 | 2 | 1 | 6 | 3 | 2 | 5 | 2 | 8 | 1 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 5 | 1 |
10 | 6 | 1 | 1 | 4 | 1 | 52 | 2 | 2 | 4 | 17 | 3 | 3 | 1 | 1 | 4 | 3 | 6 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | B | 3 | - | 6 | 2 |
11 | - | 1 | - | 1 | - | 53 | - | - | - | - | - | 1 | 2 | - | 5 | - | 7 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 7 | 3 |
12 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 8 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
legend: W: Win / L: Lose / B: Bye / F: Forfeit / C: Cancelled |
ALL-MOCOFOOTBALL 2018
1st Team
MVP - Marquez Cooper - Quince Orchard
--Offensive Player of the Year--
Michael Janis - Churchill
--Defensive Player of the Year--
Johnny Hodges - Quince Orchard
QB - Norman Douglas - Paint Branch
RB - TD Ayo-Durojaiye - Damascus
RB - T'Kai Ayoola - Richard Montgomery
WR - Aaron Strauss - Wootton
WR - Demetrius Rush - Watkins Mill
WR - Ishmael Agbodzah - Paint Branch
OL - Logan Moyer - Quince Orchard
OL - Ryan Linthicum - Damascus
OL - Simon Abedimungu - R.M.
OL - Brian Hannibal - Blake
OL - Jean Germain - Paint Branch
K/P - Carlos Almeida - Springbrook
Returner - Charles Bell - Quince Orchard
Athlete - Noelly Miller - Wootton
DL - Max Tempchin - Blake
DL - Deandre Jules - Northwest
DL - Bryan Bresee - Damascus
DL - Oly Okombi - Blair
LB - Kennypride Toh - Paint Branch
LB - Aaron Green - Quince Orchard
LB - Gabe Mendez - Damascus
DB - Enass Belkhair - BCC
DB - AJ Woods - Northwest
DB - El'John Ward - Blake
DB - Shawn Harris - Paint Branch
2019: MONTGOMERY COUNTY HS FOOTBALL | ||||||||||||||||||||||||||||||
WEEK | BC | BK | BR | CH | CL | DA | EI | GB | WJ | KE | MA | RM | NW | NO | PB | PV | QO | RV | SV | SH | SP | WM | WE | WW | WO | AV | BU | GC | GP | LA |
2018 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 17 | 3 | 1 | 1 | 1 | 1 | 3 | 10 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 |
00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 8 | B |
1 | 7 | 1 | 1 | 2 | 2 | FL | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 11 | FW | 1 | 1 | 10 | 1 | 2 | 2 | 2 | 1 | B | 2 | 1 | 1 |
2 | 8 | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 5 | 12 | 3 | 2 | 1 | 11 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
3 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 6 | 13 | 4 | 3 | 1 | 12 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | B | B |
4 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 4 | 2 | 7 | 14 | 5 | 1 | 2 | 13 | 2 | 1 | 2 | 5 | B | 1 | 2 | 1 | 1 |
5 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 5 | 3 | 1 | 15 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | B | 2 | 3 | 2 | 2 |
6 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 4 | 1 | 16 | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 7 | 1 | 3 | 4 | 3 | 3 |
7 | 2 | 1 | 1 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 7 | 5 | 2 | 17 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 8 | 1 | 4 | 1 | 4 | 1 |
8 | 1 | 1 | 2 | 5 | 4 | 6 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 8 | 6 | 1 | 18 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 9 | B | 5 | 2 | 5 | 1 |
9 | 1 | 2 | 1 | 6 | 1 | 7 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 9 | 7 | 1 | 19 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 10 | 1 | 6 | 1 | 6 | 1 |
10 | - | 3 | 2 | - | 1 | 8 | 3 | 1 | 1 | - | 1 | 4 | 2 | - | 8 | - | 20 | 2 | 1 | 2 | - | 1 | 2 | 1 | - | B | 1 | B | 7 | 1 |
11 | - | - | - | - | - | 9 | 1 | - | 1 | - | - | 1 | 3 | - | 9 | - | 21 | 1 | - | 1 | - | - | - | - | - | 2 | - | 2 | 1 | - |
12 | - | - | - | - | - | 10 | - | - | - | - | - | - | 4 | - | 1 | - | 22 | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - |
13 | - | - | - | - | - | 11 | - | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | 12 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
legend: W: Win / L: Lose / B: Bye / F: Forfeit / C: Cancelled |
Source: http://www.mocofootball.com/
0 Response to "2 1/2 # Beef Roast/oven Time"
Post a Comment